| No | DATE OF COMPLETION | NAME OF PROJECT |
| 208 | Jun 2022 | Rockwool Sdn Bhd |
| 207 | Jun 2022 | CPI(KL) Sdn Bhd |
| 206 | Feb 2022 | CJ Builder Sdn Bhd |
| 205 | Sept 2021 | Fuh Yeh Sdn Bhd—Yumei Technologies |
| 204 | May 2021 | Allied Precision Technologies Sdn Bhd |
| 203 | May 2021 | Tenaga (Gemas) Sdn Bhd |
| 202 | Apr 2021 | WESB - Majlis Pembandaran Alor Gajah |
| 201 | April 2021 | Super Gress Marketing Sdn Bhd |
| 200 | April 2021 | Guppy Plastics Industries Sdn Bhd |
| 199 | Apr 2021 | Grand City Construction Sdn Bhd |
| 198 | Jan 2021 | WESB - PRIMA Rumpun Bahagia |
| 197 | Jan 2021 | Proli Property—Swan Garden Hotel |
| 196 | Oct 2020 | ESYS Construction Sdn Bhd - Zusen Hardware |
| 195 | May 2020 | Fuxin Industries Sdn Bhd |
| 194 | Apr 2020 | Aura Tec Sdn Bhd |
| 193 | Feb 2020 | Syarikat Tenaga (Gemas) Sdn Bhd |
| 192 | Jan 2020 | Vista Universal Sdn Bhd |
| 191 | Dec 2019 | Malaysian Academic Of Han Studies |
| 190 | Dec 2019 | Ansell N.P Sdn Bhd |
| 189 | Nov 2019 | Koh Poh Lian & Liew Lian Foo |
| 188 | Nov 2019 | Rambai Height Sdn Bhd |
| 187 | Mar 2019 | HONEY HAPPY HOME |
| 186 | Feb 2019 | MAJLIS PERBANDARAN SEREMBAN DAN MAJLIS PERBANDARAN NILAI |
| 185 | Jan 2019 | MEGA PRINTING |
| 184 | Dec 2018 | MAHKOTA MEDICAL CENTER |
| 183 | Oct 2018 | TETUAN KUNTUM KANTAN SDN BHD |
| 182 | Jul 2018 | HUTONG (LOT 10) |
| 181 | Jan 2018 | HANDAL GROUP-RESTAURANT |
| 180 | Jan 2018 | GOLDSTONE PROPERTY (MALACCA) SDN. BHD. |
| 179 | DEC 2017 | FIRST AVENUE PULAU MELAKA |
| 178 | Aug 2017 | OMEGA FABRICATION SDN. BHD. (3 FACTORY) |
| 177 | Apr 2017 | Tiam Hin Trading |
| 176 | Sep 2016 | KNM Process Sdn. Bhd. |
| 175 | Jun 2016 | Jati Beringin Sdn. Bhd. |
| 174 | Nov 2016 | Great Developer Sdn. Bhd. |
| 173 | Nov 2016 | Sweet Heart Food Industries Sdn. Bhd. |
| 172 | Sept 2016 | Kementerian Pelajaran Malaysia (Scientex) |
| 171 | Aug 2016 | Solutionpack Technology Academy Sdn. Bhd. |
| 170 | Aug 2016 | MV Palm Engineering Sdn. Bhd. |
| 169 | Aug 2016 | Boon Housing Sdn. Bhd. |
| 168 | May 2016 | Supreme Power Auto Sdn. Bhd. |
| 167 | Jan 2016 | Boon Housing |
| 166 | Nov 2015 | Yumei Technologies Sdn. Bhd. |
| 165 | Nov 2015 | Y & Z Hostel Sdn. Bhd. |
| 164 | Nov 2015 | Yun Jun Bao |
| 163 | Nov 2015 | En. Lim Teck Boon |
| 162 | Nov 2015 | Budget Hotel Cheng |
| 161 | Oct 2015 | IMC Education Sdn. Bhd. |
| 160 | Sept 2015 | Supreme Power Marketing (M) Sdn. Bhd. |
| 159 | Aug 2015 | Supreme Power Auto Sdn. Bhd. |
| 158 | Jun 2015 | Kuasa Waja Automobil (M) Sdn. Bhd. |
| 157 | May 2015 | Bel Hotel Sdn. Bhd. |
| 156 | May 2015 | Maxell Tohsin Sdn. Bhd. |
| 155 | May 2015 | FFM Berhad |
| 154 | May 2015 | Perfecion Percision Component Sdn. Bhd. |
| 153 | March 2015 | Ansell N.P Sdn. Bhd. |
| 152 | March 2015 | Mabohai Resort Klebang |
| 151 | Feb 2015 | Kerjaya Hotel Sdn Bhd (Hutong foor court) |
| 150 | Jan 2015 | Allied Specialty Compounds (M) Sdn. Bhd. |
| 149 | Jan 2015 | Yayasan DMDI |
| 148 | Dec 2014 | Dusun Tropikal Sdn. Bhd. |
| 147 | Dec 2014 | Seong Hoe Motor Sdn. Bhd. |
| 146 | Jun 2014 | S.P.A Auto Group Sdn. Bhd. |
| 145 | May 2014 | BCH Aluminium Sdn. Bhd. |
| 144 | Dec 2013 | Manjaku Holdings Sdn. Bhd. |
| 143 | Dec 2013 | En. Yeo Kiah Chin & 2 Others (Zhong Hua Luo) |
| 142 | Dec 2013 | Speed Packaging (M) Sdn. Bhd. |
| 141 | Oct 2013 | Hotel Suria Malaqa Sdn. Bhd. |
| 140 | Oct 2013 | Jam Commerce Sdn. Bhd. |
| 139 | Oct 2013 | Kee Ming Realty Sdn. Bhd. |
| 138 | Oct 2013 | Yayasan Melaka |
| 137 | Aug 2013 | Jasin Karaoke |
| 136 | Aug 2013 | Fudex Rubber Product (M) Sdn. Bhd. |
| 135 | Aug 2013 | Minply Development Sdn. Bhd. |
| 134 | Aug 2013 | Wong Tak Chong |
| 133 | Aug 2013 | Unitech Precision (M) Sdn. Bhd. |
| 132 | Aug 2013 | Tampin Hotel |
| 131 | May 2013 | Pn. Fiona Tan Teck Geok (Hotel Puri Melaka) |
| 130 | April 2013 | Costwin Construction Sdn. Bhd. |
| 129 | Mar 2013 | KP Property Sdn. Bhd. |
| 128 | Mar 2013 | Brother Property (M) Sdn. Bhd. |
| 127 | Feb 2013 | Pemborong Hon Li Sdn. Bhd. |
| 126 | Jan 2013 | Capital Farmosa Sdn. Bhd. |
| 125 | Jan 2013 | Schenker Logistics (M) Sdn. Bhd. |
| 124 | Dec 2012 | KLCA Asset Management Sdn. Bhd. |
| 123 | Dec 2012 | Southern Industrial Gas Sdn. Bhd. |
| 122 | Dec 2012 | Mio Boutique Hotel / Kerjaya Hotel Sdn. Bhd. |
| 121 | Aug 2012 | Maruwa Lighting Sdn. Bhd. |
| 120 | Aug 2012 | Grand East Enterprise Sdn. Bhd. |
| 119 | Aug 2012 | One Auto Worldwide (M) Sdn. Bhd. |
| 118 | July 2012 | Majlis Bandaraya Melaka Bersejarah |
| 117 | July 2012 | GT One Autocare Sdn. Bhd. |
| 116 | July 2012 | Winenrich Enterprise (WESB) |
| 115 | Feb 2012 | Grand Paradise Holdings Sdn. Bhd. |
| 114 | Feb 2012 | Mech Weld C&S Sdn. Bhd. |
| 113 | Sept 2011 | Yeu Hong Enterprise Sdn. Bhd. |
| 112 | Dec 2010 - May 2011 | Maha Persada Capital Sdn. Bhd. |
| 111 | Sept 2011 | Best One Hotel |
| 110 | Sept 2011 | Living World (M) Sdn. Bhd. |
| 109 | July 2011 | Top Pioneer Sdn. Bhd. (2) |
| 108 | July 2011 | Top Pioneer Sdn. Bhd. (1) |
| 107 | July 2011 | Solutionpack Machinery (M) Sdn. Bhd. |
| 106 | June 2011 | CWT Beverage Sdn. Bhd. |
| 105 | June 2011 | Kementerian Pelajaran Malaysia (Nyalas) |
| 104 | Feb 2011 | Agibs Revenue Sdn. Bhd. (World Youth) |
| 103 | June 2010 | LSPCM Recycling Sdn. Bhd. |
| 102 | May 2010 | Global Ballons Sdn. Bhd. |
| 101 | May 2010 | Mahkota Parade Shopping Center, Melaka |
| 100 | May 2010 | British Domain Sdn. Bhd. |
| 99 | Apr 2010 | Yeu Hong Enterprise Sdn. Bhd. |
| 98 | Feb 2010 | Dimension Four Architecture (M) Sdn. Bhd. |
| 97 | Jan 2010 | S&L Plumbing Construction |
| 96 | Jan 2010 | Yen Zoon (M) Sdn. Bhd. |
| 95 | Jan 2010 | ST Microelectronics Sdn. Bhd. |
| 94 | Jan 2010 | Tai Lee Development Sdn. Bhd. |
| 93 | Nov 2009 | Sukaria Selection (M) Sdn. Bhd. |
| 92 | July 2009 | Hong Yong Sdn. Bhd. |
| 91 | June 2009 | Trans-Asia Shipping Corporation Berhad |
| 90 | April 2009 | Minat Kemuncak Sdn. Bhd. |
| 89 | March 2009 | Draka (Malaysia) Sdn. Bhd. |
| 88 | March 2009 | Trans-Asia Shipping Corporation Berhad |
| 87 | Feb 2009 | Bangga Jasa Sdn. Bhd. |
| 86 | Jan 2009 | Hotel Malim Jaya |
| 85 | Jan 2009 | Majlis Bandaraya Melaka Bersejarah |
| 84 | Dec 2008 | Bilgain Sdn. Bhd. |
| 83 | Dec 2008 | Titi Glove Sdn. Bhd. |
| 82 | Dec 2008 | Telekom Malaysia Berhad |
| 81 | Nov 2008 | Yayasan Melaka (UTeM) |
| 80 | Nov 2008 | Major Priority Sdn. Bhd. |
| 79 | Oct 2008 | Safari Wonderland |
| 78 | May 2008 | Grandtronic Sdn. Bhd. |
| 77 | Jan 2008 | Kilang Papan Letrik Melaka Sdn. Bhd. |
| 76 | Dec 2007 | Syntronic Asia Sdn Bhd |
| 75 | Oct 2007 | Hotel Majestic Melaka |
| 74 | Mac 2007 | Pioneer Assets Sdn. Bhd. |
| 73 | May 2007 | Tauplene Industries (M) Sdn. Bhd. |
| 72 | Nov 2006 | Tropical Roofing Industries (M) Sdn. Bhd. |
| 71 | Sept 2006 | Taman Melaka Raya Business Park Sdn. Bhd. |
| 70 | Aug 2006 | Mega Printing Packaging Sdn. Bhd. |
| 69 | Aug 2006 | Pembinaan Sujaman Sdn. Bhd. (Melaka Mall) |
| 68 | Aug 2006 | ST Microelectronic Sdn. Bhd. |
| 67 | May 2006 | KNM Process Sdn. Bhd. |
| 66 | May 2006 | Sin Wee Seng Ind. Sdn. Bhd. |
| 65 | Apr 2006 | ST Microelectronic Sdn. Bhd. |
| 64 | Apr 2006 | National Semiconductor Sdn. Bhd. |
| 63 | Mar 2006 | One Auto Machinery (M) Sdn. Bhd. |
| 62 | Jan 2006 | Ampang Steel Sdn. Bhd. |
| 61 | Dec 2005 | V.S. Furniture Manufacturing Sdn. Bhd. |
| 60 | Sept 2005 | Epoly Packaging Sdn. Bhd. |
| 59 | Sept 2005 | Koon Seng Sdn. Bhd. |
| 58 | Sept 2005 | First Multi Carton Ind. Sdn. Bhd. |
| 57 | May 2005 | Tauplene Industries Sdn. Bhd. |
| 56 | Apr 2005 | Syarikat Tenaga (Gemas) Sdn. Bhd. |
| 55 | Feb 2005 | Hotel Tropicaville Sdn. Bhd. |
| 54 | Feb 2005 | Luxchem Polymer Industries |
| 53 | Feb 2005 | KNM Process System Sdn. Bhd. |
| 52 | July 2004 | Maruwa (Malaysia) Sdn. Bhd. |
| 51 | July 2004 | Safari Wonderland Sdn. Bhd. |
| 50 | May 2004 | Pahlawan Abadi Sdn. Bhd. |
| 49 | April 2004 | Perbadanan Kemajuan Negeri Melaka |
| 48 | 22nd Mac 2004 | Sin Wee Seng Ind. Sdn. Bhd. |
| 47 | 15th Mac 2004 | Yayasan Melaka |
| 46 | 3rd Dec. 2003 | Yeu Hong Enterprise Sdn. Bhd. |
| 45 | 1st Dec 2003 | St. Peter's Church |
| 44 | 2nd Oct 2003 | ST Microelectronics |
| 43 | 30th Nov 2003 | Thong Seng Hung |
| 42 | 8th Aug 2003 | Pasaraya Rasah Jaya Sdn. Bhd. |
| 41 | 28th Feb 2002 | Syarikat U D Trading Sdn. Bhd. |
| 40 | 31st Jan 2002 | Quest Vertex Sdn. Bhd. |
| 39 | 15th Jan 2002 | Min Aik Technology (Melaka) Sdn. Bhd. |
| 38 | 16th Nov 2001 | Semiconductor Assembler & Manufacturer Sdn. Bhd. (2) |
| 37 | 16th Nov 2001 | Semiconductor Assembler & Manufacturer Sdn. Bhd. (1) |
| 36 | 17th Oct 2001 | Tauplene Industries Sdn. Bhd. |
| 35 | 21st Feb 2000 | ST Microelectronics Sdn. Bhd. |
| 34 | 31st Jan 2000 | ST Microelectronics Sdn. Bhd. |
| 33 | 9th June 1999 | ST Microelectronics Sdn. Bhd. |
| 32 | 16th June 1999 | National Semiconductor |
| 31 | 9th June 1999 | ST Microelectronics Sdn. Bhd. |
| 30 | 7th June 1999 | Restoran Dragon Deluxe |
| 29 | 4th May 1999 | Kimble Furniture Corporation Sdn. Bhd. |
| 28 | 28th Dec 1998 | Maktab Rendah Sains Mara |
| 27 | 26th Sept 1997 | Sindutch Cable Manufacturer Sdn. Bhd. |
| 26 | 3rd Mac 1998 | Inter Merge Realty & Deveploment Sdn. Bhd. |
| 25 | 20th May 1998 | Likom PCB Sdn. Bhd. |
| 24 | 30th May 1998 | YSM Industries Sdn. Bhd. |
| 23 | 15th Apr. 1998 | M/S Well Base Holding Sdn. Bhd. |
| 22 | 31st Dec 1997 | Likom PCB Sdn. Bhd. |
| 21 | 25th Oct 1997 | Draland Construction Sdn. Bhd. |
| 20 | 20th Oct 1997 | Vincent Tan Kee Kim |
| 19 | 25th Aug 1997 | Geo Trak Sdn. Bhd. |
| 18 | 15th Aug 1997 | Majidi Bina Sdn. Bhd. |
| 17 | 5th Aug 1997 | Mega Printing 7 Packaging Sdn. Bhd. |
| 16 | 20th July 1997 | Rudis Mohamad |
| 15 | 15th July 1997 | Lion Land Berhad |
| 14 | 2nd July 1997 | Adon Steel Lines Sdn. Bhd. |
| 13 | 30th June 1997 | Lim Kim Chuan. |
| 12 | 26th June 1997 | Chin Guan Chan |
| 11 | 5th June 1997 | Puan Kong Kim Pui |
| 10 | 15th May 1997 | Powertek Sdn. Bhd. Power Station |
| 9 | 29th Nov 1996 | Tiong Nam Trading & Transport Sdn. Bhd. |
| 8 | 20th Aug 1996 | Encik Theh Mock Chun |
| 7 | 17th Aug 1996 | Sek Men MGS |
| 6 | 5th Aug 1996 | Encik Yong York Su |
| 5 | 31st July 1996 | National Semiconductor |
| 4 | 1st June 1996 | Agensi Pengangkutan Thong Yin Sdn. Bhd. |
| 3 | 30th Apr 1996 | Greenwood Timber Industries Sdn. Bhd. |
| 2 | 28th Apr 1996 | Woventex Sdn. Bhd. |
| 1 | 14th Jan 1996 | National Semiconductor |
*Scroll to right to see more details.
Get in touch with our experts to know more about our range of fire protection solutions.
(SSM: 0364686-V | CIDB: 1970718-ML040437 | PKK: 0403 M 2008 0101)
No.9, Jalan Industri TMP 9, Taman Perindustrian Tanjung Minyak Perdana, 75260 Melaka, Malaysia.
Copyright © 2024 Huat Guan Enterprise Sdn Bhd. All Rights Reserved. Powered By BOS PAGES